Specifications | |
---|---|
Disc Types* | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE |
BD Profile | BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1) |
Internal Storage | 1GB (Actual space available for persistent storage varies due to system usage) |
Output | Analogue Audio: 7.1ch, 5.1ch, stereo. Dedicated Stereo Analogue Audio: XLR balanced, RCA single-ended. Coaxial/Optical Audio: Dolby Digital, DTS, up to 2ch/192kHz PCM. HDMI Audio: Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution, DTS-HD Master Audio, up to 7.1ch/192kHz PCM, up to 5.1ch DSD. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/4Kx2K, 3D frame-packing720p/1080p24. |
Input | HDMI Audio: Dolby Digital, Dolby Digital Plus, DTS, AAC, up to 5.1ch/192kHz or 7.1ch/96kHz PCM. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Audio: Dolby Digital, Dolby Digital Plus, DTS, up to 5.1ch/192kHz PCM. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. USB Audio: up to 2ch/192kHz PCM, 2ch DSD 2.8224MHz/5.6448MHz Coaxial/Optical Audio: Dolby Digital, DTS, AAC, up to 2ch/96kHz PCM. |
Analog Audio Characteristics** | Frequency Response: (RCA) 20Hz – 20kHz: ± 0.2dB, 20Hz – 96kHz: -1.5dB. (XLR) 20Hz –20kHz: ± 0.3dB, 20Hz 96kHz: -1.5dBSignal-to-Noise Ratio: >130dB (A-weighted, auto-mute), >115dB (A-weighted, no auto-mute)THD+N: <0.0003% or -110dB (1kHz at 48k/24b, 0dBFS, 20kHz LPF), <0.0017% or -96dB (1kHz at 44.1k/16b, 0dBFS, 20kHz LPF)Output Level: 2.1 Vrms (RCA) or 4.2 Vrms (XLR) at 0dBFS Dynamic Range: >110dBVChannel Separation: >110dB |
Headphone Audio Characteristics** | Frequency Response: 20Hz – 20kHz: ±0.3dB into 300 Ω Signal-to-Noise Ratio: >98dB into 300 Ω (A-weighted, no auto-mute)THD+N: <0.001% or -100dB into 300 Ω (1kHz at 48k/24b, 0dBFS, 20kHz LPF)Output Power (per channel): 17mW into 600 Ω, 34mW into 300 Ω, 63mW into 150 Ω, 77mW into 120 Ω, 120mW into 60 Ω, 187mW into 32 Ω (1kHz at 0dBFS)Dynamic Range: >110dB Channel separation: >90dB |
General Specification | Power Supply: ~115V/230V, 50/60Hz AC Power Consumption: 55W (Standby: 0.5W in Energy Efficient Mode)Dimensions: 16.8 x 12.2 x 4.8 inches (430mm x 311mm x 123mm)Mass: 17.3 lbs (7.9kg) |
Operating Temperature | 41°F - 95°F 5°C - 35°C |
Operating Humidity | 15% - 75% No condensation |
Parts & Labour Warranty | 2 Years |
* Compatibility with user-encoded contents or user-created discs is on a best effort basis with no guarantee due to the variation of media, software and techniques used.
**Nominal specification.
All trademarks are the property of their respective owners.
About us| Awards| News and events| Shipping Policy| Contact us
© OPPO Digital India 2023. All rights reserved