Headphone Specifications | |
---|---|
Acoustic Principle | Open back |
Ear Coupling | Circumaural |
Nominal Impedance | 32 Ohm |
Sensitivity | 102 dB in 1 mW |
Clamping Pressure | 5 N |
Cables | 3 m detachable OCC cable (6.35 mm) 1 m detachable OFC cable (3.5 mm) |
Clamping Pressure | Output: 2.5 mm mono mini jacks Input: 6.35 mm stereo jack, 3.5 mm stereo jack |
Weight (without cable) | 395 g (without cable) |
Included Accessories | Wooden Box Carrying Case 6.35 mm and 3.5 mm cables Original set of lambskin leather ear pads Alternative set of lambskin leather ear pads Set of velour ear pads User Manual |
Driver Specifications | |
Driver Type | Planar Magnetic |
Driver Size (Round) | 85 x 69 mm |
Magnet System | Symmetric push-pull neodymium |
Frequency Response In Free-Field | 10 - 50,000 Hz |
Long-Term Max Input Power | 500 mW according to IEC 60268-7 |
Pulse Max Input Power | 2 W |
iPad®, iPhone®, iPod® and iPod touch® are trademarks of Apple Inc., registered in the U.S. and other countries. All trademarks are are the property of their respective owners.
About us| Awards| News and events| Shipping Policy| Contact us
© OPPO Digital India 2023. All rights reserved